I. Young Modelers Sponsored By: Herb Scranton |
|
---|---|
105 | Pre-teen, Military Subject |
110 | Pre-teen, Non-Military Subject |
115 | Junior, Military Subject |
120 | Junior, Non-Military Subject |
II. Aircraft Sponsored By: L. Forbes and C. Chal |
|
---|---|
205 | Box Stock, Single-Media Kits, All Scales |
210 | Box Stock, Multi-Media Kits, All Scales |
215 | Civil |
220 | Small Scale Military (Smaller than 1/72) |
225 | Rotary/Tilt |
230 | 1/32 Scale and Larger |
235 | Vacuforms, Conversions, and Scratchbuilts |
240 | Origins to 1937 |
245 | 1/48 Scale Single Engine Prop |
250 | 1/48 Scale Multi-Engine Prop |
255 | 1/48 Scale Single Engine Jet |
260 | 1/48 Scale Multi-Engine Jet |
265 | 1/72 Scale Single Engine Prop |
270 | 1/72 Scale Multi-Engine Prop |
275 | 1/72 Scale Single Engine Jet |
280 | 1/72 Scale Multi-Engine Jet |
285 | Fictional & Hypothetical |
III. Armor Sponsored By: Tamiya USA |
|
---|---|
305a | Box Stock, Single-Media Kits, All Scales |
305b | Box Stock, Multi-Media Kits, All Scales |
310 | Allied Tanks to 1945 |
315 | Axis tanks to 1945 |
320 | Battle Tanks from 1946 |
325 | APC’s, Armored Cars, & Half Tracks |
330 | Open Top/Full Interior/Utility Vehicles and SPA |
335 | Ordnance: Towed, Emplaced, or w/Prime Mvrs |
340 | Softskins | 345 | 1/48 scale, All Types and Eras |
350 | 1/72 scale and smaller, All Types/Eras |
IV Automotive Sponsored By: Jordan Ford of San Antonio |
|
---|---|
405 | Box Stock |
410 | Factory Stock/Showroom/Production |
415 | Street Rod (1949 & Older, Street Legal) |
420 | Street Machine (1950 & Later, Street Legal) |
425 | Custom (Any Year, Mild to Wild) |
430 | Open Wheel Competition |
435 | Closed Wheel Competition |
440 | Trucks, Commercial & Emergency Vehicles |
445 | Competition Drag |
450 | 1/32 Scale and Smaller |
455 | Motorcycles |
460 | Exotics |
465 | Miscellaneous (Curbside, Slammer, Lowrider) |
V. Ships Sponsored By: Lee Washburn |
|
---|---|
505 | Powered Surface Vessels, 1/400 & larger |
510 | Powered Surface Vessels, 1/401 & smaller |
515 | Submarines |
520 | Sail/Oar-Powered Vessels/Boats |
VI. Figures Sponsored By: Bob Bethea and Henry Nunez |
|
---|---|
605 | Historic 54mm and Smaller |
610 | Historic 55mm to 119mm |
615 | Historic 120mm and Larger |
620 | Fantasy & Creatures, 54mm and smaller |
625 | Fantasy & Creatures, larger than 54mm |
630 | Movies, Television & Anime: All Scales |
635 | Busts: All Genres |
640 | Vignettes |
VII. Real Space and Sci Fi Sponsored By: Craig Gregory |
|
---|---|
705 | Non-Fictional Spacecraft & Rockets |
710 | Fictional Spacecraft |
715 | Fictional Ground/Water Vehicles |
720 | Gundam & Gunpla |
VIII. Collections Sponsored By: Lee Forbes |
|
---|---|
805 | Personal Collection |
810 | Triple Play |
IX. Dioramas Sponsored By: Len Pilhofer |
|
---|---|
905 | Military |
910 | Non-Military |
X. Miscellaneous Sponsored By: IPMS Houston |
|
---|---|
1005 | Mechanicals |
1010 | Mechanical Caricatures (Eggplanes, etc.) |